From FitSugar.com |
The true meaning of Easter makes it my very favorite holiday! I hope you all are blessed this weekend and have an opportunity to celebrate with loved ones! We will celebrate with our parents, children and grand-babies with a church sunrise service, huge lunch and an egg hunt. As Sunday approaches, beware the evils that come along with Easter - Easter Candy Calories!!
Candy | Calories | Fat (g) | Carbs (g) | Sugar (g) |
4 Peeps Marshmallow Bunnies | 130 | 0 | 33 | 29 |
1 Peeps Hollow Milk Chocolate Egg | 420 | 24 | 54 | 52 |
5 Mars Mini Chocolate Eggs | 179 | 10 | 20.4 | 17.6 |
1 Cadbury Solid Milk Chocolate Easter Bunny | 890 | 48.6 | 101.2 | 97.1 |
1 Cadbury Creme Egg | 150 | 6 | 24 | 20 |
12 Cadbury Chocolate Eggs | 190 | 8 | 28 | 27 |
1 Dove Solid Chocolate Easter Bunny | 230 | 13 | 25 | 24 |
1 Nestle's Crunch Nest Egg | 180 | 9 | 25 | 20 |
1 Snickers Cream Sports Egg | 140 | 6 | 18 | 16 |
1 Reese's Peanut Butter Egg | 180 | 10 | 18 | 16 |
1 Reese's Reester Bunny | 760 | 40 | 88 | 72 |
1 Brachs Chocolate Covered Marshmallow Egg | 43 | 1.3 | 7.8 | 6 |
9 Brachs Malted Easter Eggs | 200 | 8 | 32 | 23 |
35 Jelly Belly Assorted Jellybeans | 140 | 0 | 35 | 32 |
My favorites are Jelly-bellies, Peeps and Malted Eggs. What are yours? Are they worth it?
P.S. If you're like me and have saved your Easter basket shopping for the last "crazy-hectic-hurry-up-and-get-it-done" minute, here are some Egg-citing Easter basket treats without all the sugar!
No comments:
Post a Comment